Index of /publication-data/sge/ppg/quickdraws/other_quantitative/sumstore/prs.zarr/variants/a1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]02026-11-17 08:27 38K 
[   ]12026-11-17 08:27 38K 
[   ]22026-11-17 08:27 38K 
[   ]32026-11-17 08:27 38K 
[   ]42026-11-17 08:27 38K 
[   ]52026-11-17 08:27 38K 
[   ]62026-11-17 08:27 38K 
[   ]72026-11-17 08:27 38K 
[   ]82026-11-17 08:27 38K 
[   ]92026-11-17 08:27 37K 
[   ]102026-11-17 08:27 38K 
[   ]112026-11-17 08:27 38K 
[   ]122026-11-17 08:27 38K 
[   ]132026-11-17 08:27 38K 
[   ]142026-11-17 08:27 39K 
[   ]152026-11-17 08:27 38K 
[   ]162026-11-17 08:27 37K 
[   ]172026-11-17 08:27 38K 
[   ]182026-11-17 08:27 38K 
[   ]192026-11-17 08:27 37K 
[   ]202026-11-17 08:27 37K 
[   ]212026-11-17 08:27 38K 
[   ]222026-11-17 08:27 38K 
[   ]232026-11-17 08:27 37K 
[   ]242026-11-17 08:27 37K 
[   ]252026-11-17 08:27 38K 
[   ]262026-11-17 08:27 38K 
[   ]272026-11-17 08:27 38K 
[   ]282026-11-17 08:27 38K 
[   ]292026-11-17 08:27 38K 
[   ]302026-11-17 08:27 38K 
[   ]312026-11-17 08:27 38K 
[   ]322026-11-17 08:27 38K 
[   ]332026-11-17 08:27 37K 
[   ]342026-11-17 08:27 38K 
[   ]352026-11-17 08:27 38K 
[   ]362026-11-17 08:27 38K 
[   ]372026-11-17 08:27 38K 
[   ]382026-11-17 08:27 37K 
[   ]392026-11-17 08:27 37K 
[   ]402026-11-17 08:27 38K 
[   ]412026-11-17 08:27 38K 
[   ]422026-11-17 08:27 37K 
[   ]432026-11-17 08:27 38K 
[   ]442026-11-17 08:27 38K 
[   ]452026-11-17 08:27 39K 
[   ]462026-11-17 08:27 38K 
[   ]472026-11-17 08:27 38K 
[   ]482026-11-17 08:27 37K 
[   ]492026-11-17 08:27 37K 
[   ]502026-11-17 08:27 38K 
[   ]512026-11-17 08:27 38K 
[   ]522026-11-17 08:27 37K 
[   ]532026-11-17 08:27 38K 
[   ]542026-11-17 08:27 38K 
[   ]552026-11-17 08:27 38K 
[   ]562026-11-17 08:27 38K 
[   ]572026-11-17 08:27 38K 
[   ]582026-11-17 08:27 37K 
[   ]592026-11-17 08:27 38K 
[   ]602026-11-17 08:27 38K 
[   ]612026-11-17 08:27 38K 
[   ]622026-11-17 08:27 38K 
[   ]632026-11-17 08:27 38K 
[   ]642026-11-17 08:27 38K 
[   ]652026-11-17 08:27 37K 
[   ]662026-11-17 08:27 37K 
[   ]672026-11-17 08:27 38K 
[   ]682026-11-17 08:27 38K 
[   ]692026-11-17 08:27 38K 
[   ]702026-11-17 08:27 37K 
[   ]712026-11-17 08:27 37K 
[   ]722026-11-17 08:27 38K 
[   ]732026-11-17 08:27 38K 
[   ]742026-11-17 08:27 38K 
[   ]752026-11-17 08:27 38K 
[   ]762026-11-17 08:27 39K 
[   ]772026-11-17 08:27 39K 
[   ]782026-11-17 08:27 36K 
[   ]792026-11-17 08:27 39K 
[   ]802026-11-17 08:27 38K 
[   ]812026-11-17 08:27 37K 
[   ]822026-11-17 08:27 38K 
[   ]832026-11-17 08:27 38K 
[   ]842026-11-17 08:27 38K 
[   ]852026-11-17 08:27 38K 
[   ]862026-11-17 08:27 38K 
[   ]872026-11-17 08:27 38K 
[   ]882026-11-17 08:27 39K 
[   ]892026-11-17 08:27 37K 
[   ]902026-11-17 08:27 37K 
[   ]912026-11-17 08:27 37K 
[   ]922026-11-17 08:27 38K 
[   ]932026-11-17 08:27 37K 
[   ]942026-11-17 08:27 38K 
[   ]952026-11-17 08:27 38K 
[   ]962026-11-17 08:27 38K 
[   ]972026-11-17 08:27 38K 
[   ]982026-11-17 08:27 38K 
[   ]992026-11-17 08:27 38K 
[   ]1002026-11-17 08:27 38K 
[   ]1012026-11-17 08:27 36K 
[   ]1022026-11-17 08:27 35K 
[   ]1032026-11-17 08:27 37K 
[   ]1042026-11-17 08:27 38K 
[   ]1052026-11-17 08:27 37K 
[   ]1062026-11-17 08:27 37K 
[   ]1072026-11-17 08:27 38K 
[   ]1082026-11-17 08:27 38K 
[   ]1092026-11-17 08:27 38K 
[   ]1102026-11-17 08:27 38K 
[   ]1112026-11-17 08:27 37K 
[   ]1122026-11-17 08:27 37K 
[   ]1132026-11-17 08:27 37K 
[   ]1142026-11-17 08:27 37K 
[   ]1152026-11-17 08:27 37K 
[   ]1162026-11-17 08:27 38K 
[   ]1172026-11-17 08:27 38K 
[   ]1182026-11-17 08:27 38K 
[   ]1192026-11-17 08:27 38K 
[   ]1202026-11-17 08:27 38K 
[   ]1212026-11-17 08:27 37K 
[   ]1222026-11-17 08:27 38K 
[   ]1232026-11-17 08:27 38K 
[   ]1242026-11-17 08:27 38K 
[   ]1252026-11-17 08:27 38K 
[   ]1262026-11-17 08:27 38K 
[   ]1272026-11-17 08:27 38K 
[   ]1282026-11-17 08:27 38K 
[   ]1292026-11-17 08:27 38K 
[   ]1302026-11-17 08:27 38K 
[   ]1312026-11-17 08:27 37K 
[   ]1322026-11-17 08:27 38K 
[   ]1332026-11-17 08:27 37K 
[   ]1342026-11-17 08:27 38K 
[   ]1352026-11-17 08:27 37K 
[   ]1362026-11-17 08:27 38K 
[   ]1372026-11-17 08:27 38K 
[   ]1382026-11-17 08:27 38K 
[   ]1392026-11-17 08:27 38K 
[   ]1402026-11-17 08:27 38K 
[   ]1412026-11-17 08:27 37K 
[   ]1422026-11-17 08:27 38K 
[   ]1432026-11-17 08:27 38K 
[   ]1442026-11-17 08:27 38K 
[   ]1452026-11-17 08:27 38K 
[   ]1462026-11-17 08:27 38K 
[   ]1472026-11-17 08:27 38K 
[   ]1482026-11-17 08:27 38K 
[   ]1492026-11-17 08:27 39K 
[   ]1502026-11-17 08:27 39K 
[   ]1512026-11-17 08:27 38K 
[   ]1522026-11-17 08:27 38K 
[   ]1532026-11-17 08:27 38K 
[   ]1542026-11-17 08:27 38K 
[   ]1552026-11-17 08:27 39K 
[   ]1562026-11-17 08:27 38K 
[   ]1572026-11-17 08:27 38K 
[   ]1582026-11-17 08:27 38K 
[   ]1592026-11-17 08:27 38K 
[   ]1602026-11-17 08:27 38K 
[   ]1612026-11-17 08:27 38K 
[   ]1622026-11-17 08:27 39K 
[   ]1632026-11-17 08:27 38K 
[   ]1642026-11-17 08:27 38K 
[   ]1652026-11-17 08:27 38K 
[   ]1662026-11-17 08:27 38K 
[   ]1672026-11-17 08:27 38K 
[   ]1682026-11-17 08:27 38K 
[   ]1692026-11-17 08:27 38K 
[   ]1702026-11-17 08:27 38K 
[   ]1712026-11-17 08:27 36K 
[   ]1722026-11-17 08:27 38K 
[   ]1732026-11-17 08:27 38K 
[   ]1742026-11-17 08:27 38K 
[   ]1752026-11-17 08:27 37K 
[   ]1762026-11-17 08:27 36K 
[   ]1772026-11-17 08:27 38K 
[   ]1782026-11-17 08:27 38K 
[   ]1792026-11-17 08:27 38K 
[   ]1802026-11-17 08:27 39K 
[   ]1812026-11-17 08:27 39K 
[   ]1822026-11-17 08:27 38K 
[   ]1832026-11-17 08:27 38K 
[   ]1842026-11-17 08:27 38K 
[   ]1852026-11-17 08:27 38K 
[   ]1862026-11-17 08:27 38K 
[   ]1872026-11-17 08:27 38K 
[   ]1882026-11-17 08:27 38K 
[   ]1892026-11-17 08:27 39K 
[   ]1902026-11-17 08:27 38K 
[   ]1912026-11-17 08:27 39K 
[   ]1922026-11-17 08:27 39K 
[   ]1932026-11-17 08:27 38K 
[   ]1942026-11-17 08:27 37K 
[   ]1952026-11-17 08:27 38K 
[   ]1962026-11-17 08:27 39K 
[   ]1972026-11-17 08:27 37K 
[   ]1982026-11-17 08:27 38K 
[   ]1992026-11-17 08:27 38K 
[   ]2002026-11-17 08:27 38K 
[   ]2012026-11-17 08:27 39K 
[   ]2022026-11-17 08:27 38K 
[   ]2032026-11-17 08:27 2.7K 

Apache/2.4.71 (Debian) Server at www.stats.ox.ac.uk Port 443